By
If the
For the statistical minded, I have actually designed a very simple point-based system to grade the countries in accordance to the following 12 criteria mentioned below:
Criteria | Excellent | Good | Satisfactorily | Not Satisfactory |
Government Relations | 8 | 6 | 4 | 2 |
People to People Relations | 4 | 3 | 2 | 1 |
Lawmakers Relations | 4 | 3 | 2 | 1 |
Trading activities based the nature of goods | 8 | 6 | 4 | 2 |
Common societal values | 8 | 6 | 4 | 2 |
Actions at the UN | 4 | 3 | 2 | 1 |
Military cooperation | 4 | 3 | 2 | 1 |
Trade Issues, legal cases at WTO | 4 | 3 | 2 | 1 |
Regional Cooperation (Science & Technology) | 4 | 3 | 2 | 1 |
Two-way Investments | 4 | 3 | 2 | 1 |
No Territorial or historical arguments | 4 | 3 | 2 | 1 |
Local Media support | 4 | 2 | 2 | 1 |
Note: 1. Government relations, societal values, trading activities are given twice the weights due to its relative importance in a diplomatic relationship.
2. Points on the higher scale is favorable whereas at the lower end it is not so.
Maximum number of points = 60 (15 X 4)
Legend:
Types | Points | Remarks |
Tier 1 | Above 48 | Countries which sincerely wanted to develop friendly ties with |
Tier 2 | 35-48 | Countries which have promoted good and stable ties with |
Tier 3 | Below 35 | Countries have sound and normal relations. Respectable trading partner but there are also outstanding trade issues with |
Take for example the
Criteria | Points |
Government Relations | 6 |
People to People Relations | 2 |
Lawmakers Relations | 1 |
Trading activities based on volume | 6 |
Common social values | 2 |
Actions at the UN | 2 |
Military cooperation | 2 |
Trade Issues, Legal Cases at WTO | 2 |
Regional Cooperation (Science and Technology) | 2 |
Two-way Investment | 2 |
No Territorial or historical arguments | 4 |
Local Media support | 1 |
Total | 32 |
Hence, US will be categorized as a Tier 3 friendly nation with regards to its relations with
Criteria | Points |
Government Relations | 8 |
People to People Relations | 3 |
Lawmakers Relations | 4 |
Trading activities based on volume | 6 |
Common social values | 6 |
Actions at the UN | 4 |
Military cooperation | 3 |
Trade Issues, Legal Cases at WTO | 4 |
Regional Cooperation (Science and Technology) | 3 |
Two-way Investment | 3 |
No Territorial or historical arguments | 3 |
Local Media support | 3 |
Total | 50 |
Criteria | Excellent |
Government Relations | 6 |
People to People Relations | 2 |
Lawmakers Relations | 1 |
Trading activities based on volume | 6 |
Common societal values | 2 |
Actions at the UN | 1 |
Military cooperation | 1 |
Trade Issues, Legal Cases at WTO | 2 |
Regional Cooperation (Science and Technology) | 2 |
Two-way Investment | 2 |
No Territorial or historical arguments | 4 |
Local Media support | 1 |
Total | 30 |
Criteria | Excellent |
Government Relations | 6 |
People to People Relations | 3 |
Lawmakers Relations | 2 |
Trading activities based on volume | 8 |
Common societal values | 4 |
Actions at the UN | 2 |
Military cooperation | 2 |
Trade Issues, Legal Cases at WTO | 3 |
Regional Cooperation (Science and Technology) | 2 |
Two-way Investment | 3 |
No Territorial or historical arguments | 4 |
Local Media support | 2 |
Total | 41 |
Please provide me with feedbacks, so that I can further improve the grading system.
Thanks for reading.
No comments:
Post a Comment